Eagle Nest View
| Photo | First Name | Middle Name | Last Name | Suffix | GoesBy | RankYear | RankDate | Unit |
|---|---|---|---|---|---|---|---|---|
| Henry | Tao Ching | Chiao | 2025 | 01/28/2025 | Troop 55 | |||
| Cameron | Kai | Erickson | 2025 | 01/28/2025 | Troop 55 | |||
| Kai | Ikeda | Olivarez | 2025 | 01/28/2025 | Troop 55 | |||
| Mason | William | Lum | 2025 | 02/11/2025 | Troop 55 | |||
| Simon | Saburov | 2025 | 02/11/2025 | Troop 55 | ||||
| Quentin | Lenn | Nicholson | 2025 | 02/11/2025 | Troop 55 | |||
| Winston | Silsby | 2025 | 03/18/2025 | Troop 55 | ||||
| Walker | Weiss | Benoit | 2025 | 03/18/2025 | Troop 55 | |||
| Clayton | Aubrey | Cox | 2025 | 03/18/2025 | Troop 55 | |||
| Alexander | John | Patman | Alex | 2025 | 04/01/2025 | Troop 55 | ||
| Francis | Bernard | Falbey | III | Frankie | 2025 | 04/01/2025 | Troop 55 | |
| Dylan | Jacob | Kramer | 2025 | 04/01/2025 | Troop 55 | |||
| Lucas | James | Brasher | Luke | 2025 | 04/15/2025 | Troop 55 | ||
| Fiodar | Ivanovich | Melnikau | 2025 | 04/15/2025 | Troop 55 | |||
| James | Ki | Chow | Jimmy | 2025 | 05/06/2025 | Troop 55 | ||
| Sheamus | Quinn | Shea | 2025 | 05/06/2025 | Troop 55 | |||
| James | Lee | Bragan | 2025 | 06/03/2025 | Troop 55 | |||
| David | Qian | 2025 | 06/03/2025 | Troop 55 | ||||
| Luke | Thomas | Odom | 2025 | 06/03/2025 | Troop 55 | |||
| Gray | David | Sullivan | 2025 | 07/22/2025 | Troop 55 | |||
| Krishan | Vakil | 2025 | 07/22/2025 | Troop 55 | ||||
| Thomas | Colton | Thompson | 2025 | 08/19/2025 | Troop 55 | |||
| Andrew | Davis | Christensen | 2025 | 08/19/2025 | Troop 55 | |||
| John | Neylon | Jack | 2025 | 09/16/2025 | Troop 55 | |||
| Joshua | Collin | Morgan | Josh | 2025 | 09/16/2025 | Troop 55 | ||
| Parker | Moore | 2025 | 09/16/2025 | Troop 55 | ||||
| Nicolas | Matthew | Franke | Nico | 2025 | 10/16/2025 | Troop 55 | ||
| Cameron | Evan | Powell | 2025 | 10/16/2025 | Troop 55 | |||
| Shivam | Raghav | Nayyar | 2024 | 01/16/2024 | Troop 55 | |||
| Peyton | Henry | King | 2024 | 02/06/2024 | Troop 55 | |||
| Jackson | Wade | Vaughn | 2024 | 04/30/2024 | Troop 55 | |||
| Alexander | David | Jenks | Alex | 2024 | 04/30/2024 | Troop 55 | ||
| Caden | Thomas | Brandt | 2024 | 05/14/2024 | Troop 55 | |||
| Joshua | Ike | Hou | 2024 | 05/14/2024 | Troop 55 | |||
| William | Grant | Berger | Grant | 2024 | 05/28/2024 | Troop 55 | ||
| Bennett | Barlow | Cooper | 2024 | 05/28/2024 | Troop 55 | |||
| Thomas | Porter | Wade | 2024 | 06/19/2024 | Troop 55 | |||
| Ethan | Lahoti | 2024 | 07/09/2024 | Troop 55 | ||||
| Hudson | Lee | Dykoski | 2024 | 07/09/2024 | Troop 55 | |||
| Walker | Rheed | Colson | 2024 | 07/30/2024 | Troop 55 | |||
| Ben | Allan | Marshall | 2024 | 08/27/2024 | Troop 55 | |||
| Colin | Lee | Callahan | 2024 | 08/27/2024 | Troop 55 | |||
| Brock | Kelly | 2024 | 09/03/2024 | Troop 55 | ||||
| William | Lovett | Giesler | 2024 | 09/17/2024 | Troop 55 | |||
| Richard | Thomas | Brush | 2024 | 09/17/2024 | Troop 55 | |||
| Timothy | Reifel | 2024 | 11/05/2024 | Troop 55 | ||||
| Nicholas | Dominic | Leppard | Nick | 2023 | 02/22/2023 | Troop 55 | ||
| Robert | Alexander | Lane | Rob | 2023 | 02/22/2023 | Troop 55 | ||
| Christian | Ray | Scheibner | 2023 | 02/22/2023 | Troop 55 | |||
| David | Alexander | Schaefer | 2023 | 03/21/2023 | Troop 55 | |||
| First Name | Middle Name | Last Name | GoesBy | RankYear | RankDate | Unit |
